Portfolio Performance*

As of October 31, 2024

(click links for portfolio profile information)

Click HERE to see the Justwealth Performance vs the Canadian Banks

1 mth. 3 mths. 1 YR 3 YR 5 YR Since Inception
(%) (%) (%) (%) (%) (%)
Justwealth Global Conservative Growth Portfolio -0.43 2.23 18.04 2.83 4.51 4.60
Justwealth Global Moderate Growth Portfolio 0.07 2.61 22.00 4.45 6.73 6.49
Justwealth Global Balanced Growth Portfolio 0.22 2.75 25.01 5.96 8.67 8.16
Justwealth Global Advanced Growth Portfolio 0.36 2.96 25.71 6.31 8.85 7.88
Justwealth Global High Growth Portfolio 0.54 3.19 27.47 6.96 9.63 9.12
Justwealth Global Maximum Growth Portfolio 0.92 3.58 31.60 8.60 11.76 10.73
Justwealth Low Volatility Equity Portfolio 0.12 4.66 31.67 7.04 8.63 8.93
Justwealth Global Tax-Efficient Conservative Growth Portfolio -0.22 2.28 19.93 3.13 5.33 5.00
Justwealth Global Tax-Efficient Moderate Growth Portfolio 0.19 2.67 23.95 4.60 7.37 6.75
Justwealth Global Tax-Efficient Balanced Growth Portfolio 0.45 3.12 27.77 5.73 8.90 8.07
Justwealth Global Tax-Efficient Advanced Growth Portfolio 0.63 3.35 29.03 6.43 9.63 9.36
Justwealth Global Tax-Efficient High Growth Portfolio 0.79 3.57 30.15 7.01 10.25 9.43
Justwealth Global Tax-Efficient Maximum Growth Portfolio 1.09 3.91 32.80 9.06 12.18 11.20
1 mth. 3 mths. 1 YR 3 YR 5 YR Since Inception
(%) (%) (%) (%) (%) (%)
Justwealth Canadian Conservative Growth Portfolio -0.47 2.35 17.73 2.51 4.19 4.36
Justwealth Canadian Moderate Growth Portfolio -0.09 3.03 22.05 4.05 6.34 6.22
Justwealth Canadian Balanced Growth Portfolio 0.28 3.56 26.04 5.39 8.23 7.90
Justwealth Canadian Advanced Growth Portfolio 0.41 3.84 25.59 5.90 8.44 7.31
Justwealth Canadian High Growth Portfolio 0.64 4.12 27.43 6.80 9.48 9.11
Justwealth Canadian Maximum Growth Portfolio 0.86 4.42 29.88 8.04 10.91 10.33
Justwealth Tax-Efficient Capital Preservation Portfolio -0.71 1.83 15.18 1.14 2.66 2.26
Justwealth Canadian Tax-Efficient Conservative Growth Portfolio -0.35 2.52 19.57 2.80 5.01 4.78
Justwealth Canadian Tax-Efficient Moderate Growth Portfolio 0.06 2.92 23.71 4.31 7.05 6.52
Justwealth Canadian Tax-Efficient Balanced Growth Portfolio 0.30 3.20 26.82 4.82 8.21 7.51
Justwealth Canadian Tax-Efficient High Growth Portfolio 0.56 3.91 29.21 5.64 8.99 8.51
Justwealth Canadian Tax-Efficient Maximum Growth Portfolio 0.91 4.54 31.38 6.66 9.84 9.49
1 mth. 3 mths. 1 YR 3 YR 5 YR Since Inception
(%) (%) (%) (%) (%) (%)
Justwealth Conservative Income Portfolio -0.77 1.61 12.98 0.86 1.84 2.45
Justwealth Moderate Income Portfolio -1.07 2.29 15.83 1.06 2.68 3.48
Justwealth Balanced Income Portfolio -0.34 3.30 18.94 3.79 4.77 5.19
Justwealth High Income Portfolio 0.25 3.64 19.87 5.33 5.98 6.12
Justwealth Maximum Income Portfolio 0.47 4.30 22.40 6.45 7.35 7.38
Justwealth Tax-Efficient Conservative Income Portfolio -0.93 1.73 16.82 0.71 2.78 3.05
Justwealth Tax-Efficient Moderate Income Portfolio -0.98 2.35 19.49 1.51 3.87 4.30
Justwealth Tax-Efficient Balanced Income Portfolio -0.89 2.92 22.21 2.54 4.83 5.32
Justwealth Tax-Efficient High Income Portfolio -1.06 3.16 23.42 3.51 5.66 6.34
Justwealth Tax-Efficient Maximum Income Portfolio -1.10 3.65 24.38 4.26 6.21 7.15
1 mth. 3 mths. 1 YR 3 YR 5 YR Since Inception
(%) (%) (%) (%) (%) (%)
Justwealth ESG Conservative Growth Portfolio -0.87 1.72 13.30 0.90 N/A 0.68
Justwealth ESG Moderate Growth Portfolio -0.43 2.47 18.68 2.94 N/A 3.49
Justwealth ESG Balanced Growth Portfolio -0.08 3.08 24.57 4.70 N/A 6.13
Justwealth ESG Advanced Growth Portfolio 0.10 3.42 27.91 5.57 N/A 7.46
Justwealth ESG High Growth Portfolio 0.27 3.76 31.33 6.42 N/A 8.79
Justwealth ESG Maximum Growth Portfolio 0.62 4.34 37.70 8.08 N/A 11.48

To learn more about Justwealth’s RESP Target Date Portfolios, please click HERE

1 mth. 3 mths. 1 YR 3 YR 5 YR Since Inception
(%) (%) (%) (%) (%) (%)
Justwealth Capital Preservation Portfolio -0.48 1.60 11.47 2.18 2.68 2.75
Justwealth Education Target Date 2025 Portfolio -0.47 1.98 15.42 2.44 3.98 4.94
Justwealth Education Target Date 2026 Portfolio -0.42 2.10 16.59 2.91 4.45 5.38
Justwealth Education Target Date 2027 Portfolio -0.44 2.20 17.66 3.32 5.03 5.95
Justwealth Education Target Date 2028 Portfolio -0.49 2.07 18.36 3.61 5.51 6.43
Justwealth Education Target Date 2029 Portfolio -0.41 2.16 19.32 4.01 6.08 6.91
Justwealth Education Target Date 2030 Portfolio -0.33 2.25 20.42 4.42 6.62 7.38
Justwealth Education Target Date 2031 Portfolio -0.27 2.34 21.39 4.77 7.09 7.73
Justwealth Education Target Date 2032 Portfolio -0.19 2.42 22.37 5.20 7.44 7.97
Justwealth Education Target Date 2033 Portfolio -0.12 2.51 23.49 5.67 8.00 8.29
Justwealth Education Target Date 2034 Portfolio -0.06 2.60 24.43 6.32 8.68 8.69
Justwealth Education Target Date 2035 Portfolio 0.03 2.60 24.38 6.55 9.13 8.17
Justwealth Education Target Date 2036 Portfolio 0.13 2.79 25.45 7.04 9.47 8.42
Justwealth Education Target Date 2037 Portfolio 0.22 2.89 26.42 7.46 9.73 11.14
Justwealth Education Target Date 2038 Portfolio 0.32 2.99 27.39 7.69 N/A 9.27
Justwealth Education Target Date 2039 Portfolio 0.41 3.13 27.56 7.74 N/A 9.91
Justwealth Education Target Date 2040 Portfolio 0.41 3.13 27.56 N/A N/A 7.14
Justwealth Education Target Date 2041 Portfolio 0.41 3.13 27.56 N/A N/A 17.28
1 mth. 3 mths. 1 YR 3 YR 5 YR Since Inception
(%) (%) (%) (%) (%) (%)
Justwealth U.S. Capital Preservation Portfolio -1.30 1.38 11.68 N/A N/A 5.78
Justwealth U.S. Conservative Growth Portfolio -1.58 1.74 16.56 1.01 3.68 4.56
Justwealth U.S. Moderate Growth Portfolio -1.84 1.86 20.65 2.28 5.77 6.38
Justwealth U.S. Balanced Growth Portfolio -2.06 1.90 23.40 2.78 7.11 7.69
Justwealth U.S. Advanced Growth Portfolio -2.11 2.05 25.27 N/A N/A 15.67
Justwealth U.S. High Growth Portfolio -2.13 2.32 27.34 3.95 8.96 9.28
Justwealth U.S. Maximum Growth Portfolio -2.29 2.30 30.80 4.53 10.31 10.42
Justwealth U.S. Conservative Income Portfolio -1.58 1.33 11.78 -0.48 1.14 2.39
Justwealth U.S. Moderate Income Portfolio -1.45 2.06 15.45 0.57 2.32 3.54
Justwealth U.S. Balanced Income Portfolio -1.13 2.57 18.53 2.31 3.70 4.88
Justwealth U.S. High Income Portfolio -1.23 2.65 20.58 3.08 4.52 5.69
Justwealth U.S. Maximum Income Portfolio -1.41 2.49 22.49 4.43 5.77 6.76

*Rates of return are calculated using a time-weighted rate of return methodology based on model portfolio holdings, including portfolio changes, and should be considered hypothetical. Actual account performance may vary due to cash flows, differences in holding allocations or other factors. All returns are presented net of ETF management expense ratios and a Justwealth management fee of 0.5%. Rates of return are presented for the time period indicated unless the time period exceeds one year in which case rates of return have been annualized. All returns are expressed in Canadian dollars except for the portfolios under the USD tab which are expressed in U.S. dollars. The inception date for all portfolios can be found on the portfolio fact sheet by clicking on the portfolio name. Past performance is not a guarantee of future returns.

Have a question? Call us at 1.866.407.JUST