Portfolio Performance*
As of October 31, 2024
(click links for portfolio profile information)
Click HERE to see the Justwealth Performance vs the Canadian Banks
1 mth. | 3 mths. | 1 YR | 3 YR | 5 YR | Since Inception | |
---|---|---|---|---|---|---|
(%) | (%) | (%) | (%) | (%) | (%) | |
Justwealth Conservative Income Portfolio | -0.77 | 1.61 | 12.98 | 0.86 | 1.84 | 2.45 |
Justwealth Moderate Income Portfolio | -1.07 | 2.29 | 15.83 | 1.06 | 2.68 | 3.48 |
Justwealth Balanced Income Portfolio | -0.34 | 3.30 | 18.94 | 3.79 | 4.77 | 5.19 |
Justwealth High Income Portfolio | 0.25 | 3.64 | 19.87 | 5.33 | 5.98 | 6.12 |
Justwealth Maximum Income Portfolio | 0.47 | 4.30 | 22.40 | 6.45 | 7.35 | 7.38 |
Justwealth Tax-Efficient Conservative Income Portfolio | -0.93 | 1.73 | 16.82 | 0.71 | 2.78 | 3.05 |
Justwealth Tax-Efficient Moderate Income Portfolio | -0.98 | 2.35 | 19.49 | 1.51 | 3.87 | 4.30 |
Justwealth Tax-Efficient Balanced Income Portfolio | -0.89 | 2.92 | 22.21 | 2.54 | 4.83 | 5.32 |
Justwealth Tax-Efficient High Income Portfolio | -1.06 | 3.16 | 23.42 | 3.51 | 5.66 | 6.34 |
Justwealth Tax-Efficient Maximum Income Portfolio | -1.10 | 3.65 | 24.38 | 4.26 | 6.21 | 7.15 |
1 mth. | 3 mths. | 1 YR | 3 YR | 5 YR | Since Inception | |
---|---|---|---|---|---|---|
(%) | (%) | (%) | (%) | (%) | (%) | |
Justwealth ESG Conservative Growth Portfolio | -0.87 | 1.72 | 13.30 | 0.90 | N/A | 0.68 |
Justwealth ESG Moderate Growth Portfolio | -0.43 | 2.47 | 18.68 | 2.94 | N/A | 3.49 |
Justwealth ESG Balanced Growth Portfolio | -0.08 | 3.08 | 24.57 | 4.70 | N/A | 6.13 |
Justwealth ESG Advanced Growth Portfolio | 0.10 | 3.42 | 27.91 | 5.57 | N/A | 7.46 |
Justwealth ESG High Growth Portfolio | 0.27 | 3.76 | 31.33 | 6.42 | N/A | 8.79 |
Justwealth ESG Maximum Growth Portfolio | 0.62 | 4.34 | 37.70 | 8.08 | N/A | 11.48 |
To learn more about Justwealth’s RESP Target Date Portfolios, please click HERE
1 mth. | 3 mths. | 1 YR | 3 YR | 5 YR | Since Inception | |
---|---|---|---|---|---|---|
(%) | (%) | (%) | (%) | (%) | (%) | |
Justwealth U.S. Capital Preservation Portfolio | -1.30 | 1.38 | 11.68 | N/A | N/A | 5.78 |
Justwealth U.S. Conservative Growth Portfolio | -1.58 | 1.74 | 16.56 | 1.01 | 3.68 | 4.56 |
Justwealth U.S. Moderate Growth Portfolio | -1.84 | 1.86 | 20.65 | 2.28 | 5.77 | 6.38 |
Justwealth U.S. Balanced Growth Portfolio | -2.06 | 1.90 | 23.40 | 2.78 | 7.11 | 7.69 |
Justwealth U.S. Advanced Growth Portfolio | -2.11 | 2.05 | 25.27 | N/A | N/A | 15.67 |
Justwealth U.S. High Growth Portfolio | -2.13 | 2.32 | 27.34 | 3.95 | 8.96 | 9.28 |
Justwealth U.S. Maximum Growth Portfolio | -2.29 | 2.30 | 30.80 | 4.53 | 10.31 | 10.42 |
Justwealth U.S. Conservative Income Portfolio | -1.58 | 1.33 | 11.78 | -0.48 | 1.14 | 2.39 |
Justwealth U.S. Moderate Income Portfolio | -1.45 | 2.06 | 15.45 | 0.57 | 2.32 | 3.54 |
Justwealth U.S. Balanced Income Portfolio | -1.13 | 2.57 | 18.53 | 2.31 | 3.70 | 4.88 |
Justwealth U.S. High Income Portfolio | -1.23 | 2.65 | 20.58 | 3.08 | 4.52 | 5.69 |
Justwealth U.S. Maximum Income Portfolio | -1.41 | 2.49 | 22.49 | 4.43 | 5.77 | 6.76 |
*Rates of return are calculated using a time-weighted rate of return methodology based on model portfolio holdings, including portfolio changes, and should be considered hypothetical. Actual account performance may vary due to cash flows, differences in holding allocations or other factors. All returns are presented net of ETF management expense ratios and a Justwealth management fee of 0.5%. Rates of return are presented for the time period indicated unless the time period exceeds one year in which case rates of return have been annualized. All returns are expressed in Canadian dollars except for the portfolios under the USD tab which are expressed in U.S. dollars. The inception date for all portfolios can be found on the portfolio fact sheet by clicking on the portfolio name. Past performance is not a guarantee of future returns.