Portfolio Performance*
As of November 31, 2024
(click links for portfolio profile information)
Click HERE to see the Justwealth Performance vs the Canadian Banks
1 mth. | 3 mths. | 1 YR | 3 YR | 5 YR | Since Inception | |
---|---|---|---|---|---|---|
(%) | (%) | (%) | (%) | (%) | (%) | |
Justwealth Conservative Income Portfolio | 1.60 | 2.27 | 10.17 | 1.47 | 2.09 | 2.61 |
Justwealth Moderate Income Portfolio | 1.60 | 2.42 | 12.32 | 1.89 | 2.84 | 3.63 |
Justwealth Balanced Income Portfolio | 2.22 | 4.06 | 15.99 | 4.94 | 4.90 | 5.40 |
Justwealth High Income Portfolio | 2.58 | 4.87 | 17.52 | 6.69 | 6.12 | 6.36 |
Justwealth Maximum Income Portfolio | 2.87 | 5.68 | 19.88 | 8.08 | 7.42 | 7.66 |
Justwealth Tax-Efficient Conservative Income Portfolio | 1.66 | 1.96 | 12.76 | 1.42 | 2.99 | 3.21 |
Justwealth Tax-Efficient Moderate Income Portfolio | 1.86 | 2.50 | 14.97 | 2.42 | 4.02 | 4.47 |
Justwealth Tax-Efficient Balanced Income Portfolio | 2.04 | 3.04 | 17.46 | 3.60 | 4.93 | 5.51 |
Justwealth Tax-Efficient High Income Portfolio | 1.97 | 3.07 | 18.48 | 4.68 | 5.67 | 6.51 |
Justwealth Tax-Efficient Maximum Income Portfolio | 2.02 | 3.41 | 19.50 | 5.58 | 6.19 | 7.32 |
1 mth. | 3 mths. | 1 YR | 3 YR | 5 YR | Since Inception | |
---|---|---|---|---|---|---|
(%) | (%) | (%) | (%) | (%) | (%) | |
Justwealth ESG Conservative Growth Portfolio | 2.01 | 2.94 | 12.04 | 1.42 | N/A | 1.17 |
Justwealth ESG Moderate Growth Portfolio | 2.79 | 4.46 | 17.25 | 3.74 | N/A | 4.13 |
Justwealth ESG Balanced Growth Portfolio | 3.62 | 5.89 | 22.32 | 5.80 | N/A | 6.94 |
Justwealth ESG Advanced Growth Portfolio | 4.09 | 6.71 | 24.96 | 6.82 | N/A | 8.38 |
Justwealth ESG High Growth Portfolio | 4.56 | 7.52 | 27.63 | 7.83 | N/A | 9.82 |
Justwealth ESG Maximum Growth Portfolio | 5.40 | 8.96 | 33.02 | 9.81 | N/A | 12.70 |
To learn more about Justwealth’s RESP Target Date Portfolios, please click HERE
1 mth. | 3 mths. | 1 YR | 3 YR | 5 YR | Since Inception | |
---|---|---|---|---|---|---|
(%) | (%) | (%) | (%) | (%) | (%) | |
Justwealth U.S. Capital Preservation Portfolio | 1.05 | 1.01 | 8.52 | N/A | N/A | 6.16 |
Justwealth U.S. Conservative Growth Portfolio | 1.93 | 1.92 | 12.73 | 1.83 | 3.95 | 4.74 |
Justwealth U.S. Moderate Growth Portfolio | 2.39 | 2.19 | 16.01 | 3.45 | 6.03 | 6.60 |
Justwealth U.S. Balanced Growth Portfolio | 2.99 | 2.81 | 18.58 | 4.27 | 7.40 | 7.97 |
Justwealth U.S. Advanced Growth Portfolio | 3.13 | 3.06 | 20.09 | N/A | N/A | 17.13 |
Justwealth U.S. High Growth Portfolio | 3.24 | 3.34 | 21.76 | 5.70 | 9.22 | 9.59 |
Justwealth U.S. Maximum Growth Portfolio | 3.97 | 3.93 | 24.90 | 6.81 | 10.62 | 10.80 |
Justwealth U.S. Conservative Income Portfolio | 0.99 | 0.79 | 8.25 | 0.03 | 1.35 | 2.48 |
Justwealth U.S. Moderate Income Portfolio | 1.38 | 1.43 | 11.40 | 1.41 | 2.61 | 3.66 |
Justwealth U.S. Balanced Income Portfolio | 1.74 | 2.03 | 14.56 | 3.51 | 4.01 | 5.04 |
Justwealth U.S. High Income Portfolio | 1.77 | 1.91 | 16.05 | 4.46 | 4.81 | 5.84 |
Justwealth U.S. Maximum Income Portfolio | 1.63 | 1.39 | 17.38 | 6.02 | 5.99 | 6.89 |
*Rates of return are calculated using a time-weighted rate of return methodology based on model portfolio holdings, including portfolio changes, and should be considered hypothetical. Actual account performance may vary due to cash flows, differences in holding allocations or other factors. All returns are presented net of ETF management expense ratios and a Justwealth management fee of 0.5%. Rates of return are presented for the time period indicated unless the time period exceeds one year in which case rates of return have been annualized. All returns are expressed in Canadian dollars except for the portfolios under the USD tab which are expressed in U.S. dollars. The inception date for all portfolios can be found on the portfolio fact sheet by clicking on the portfolio name. Past performance is not a guarantee of future returns.